Accu Check Aviva |
||||
Prices Checked 1/05/14 |
50 Strips | 100 Strips | Meter | |
AmericanDiabetesWholesale.com | $33.29 | $65.96 | $21.99 | |
TotalDiabetes.com | $32.99 | $64.99 | $9.99 | |
AffordableDiabetes.com | $32.45 | $27.29 | ||
AllegroMedical.com | $27.82 | |||
WesternDiabetic.com | $34.99 | $29.95 | ||
DiabetesHealthSupplies.com | $27.95 | $15.95 | ||
Walmart | $59.88 |
$119.98 | $17.63 | |
Target | ||||
CVS | ||||
Walgreen | ||||
Kroger | ||||
Accu Check Aviva is a very popular brand name blood glucose testing system.
Here’s a good article showing the testing that has been done and explaining the technology.
It did OK against four other meters in this study.
It ended up with the highest score in the latest Consumer Reports study.
It is a very good meter but it is expensive, especially at Walmart.