One Touch UltraMini and Ultra 2, Both use same test strips |
||||
Prices Checked 1/05/14 |
50 Strips | 100 Strips | Ultra 2 meter | UltraMini meter |
AmericanDiabetesWholesale.com | $76.99 | $149.99 | $64.99 | $23.99 |
TotalDiabetes.com | $74.25 | $159.50 | $64.25 | $28.39 |
AffordableDiabetes.com | $34.99 | $74.18 | $29.99 | $19.99 |
AllegroMedical.com | $44.99 | $87.97 | $27.95 | |
WesternDiabetic.com | $39.00 | $83.95 | $30.49 | |
DiabetesHealthSupplies.com | $39.99 | $69.95 | ||
Walmart | $68.88 | $137.00 | $61.74 | $19.54 |
Target | ||||
CVS | $68.99 | $135.99 | $19.99 | |
Walgreen | $77.99 | $19.99 | ||
Kroger | ||||
One Touch by LifeScan is a very popular name brand glucose meter. But the test strips can be very expensive.
Accuracy study against four other meters shows that it didn’t do any better than the much cheaper TrueResult meter.